News:

SMF - Just Installed!

Main Menu

iRASPA Community - Statistics Center

General Statistics

Total Members:
403
Total Posts:
840
Total Topics:
335
Total Categories:
4
Users Online:
58
Most Online:
8,183 - May 21, 2026, 11:38:58 PM
Online today:
75
Average registrations per day:
0.45
Average posts per day:
0.65
Average topics per day:
0.47
Total Boards:
26
Latest Member:
tamanna
Average online per day:
133.28
Gender stats:
None: 219
Male: 141
Female: 43

Most Time Online

David Dubbeldam
1d 4h 48m
isaaraujo
18h 51m
dubbelda
14h 36m
cud
9h 7m
ignas
8h 55m
sara abbasi
7h 16m
Junran Lu
6h 9m
Z.GAO
5h 35m
Lingxiao Qin
5h 14m
imaeda
4h 52m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 100 144 198 8,183
November 2026 3 4 7 376
October 2026 3 7 13 414
September 2026 4 17 15 4,695
2026-09-01 0 0 0 250
2026-09-02 0 1 2 154
2026-09-03 0 0 0 154
2026-09-04 0 0 1 476
2026-09-05 0 1 1 261
2026-09-06 0 0 0 311
2026-09-07 0 0 0 369
2026-09-08 0 1 1 185
2026-09-09 0 0 0 760
2026-09-10 0 0 0 404
2026-09-11 0 0 0 306
2026-09-12 0 2 0 513
2026-09-13 0 0 0 879
2026-09-14 0 1 1 755
2026-09-15 0 0 0 153
2026-09-16 0 0 1 4,695
2026-09-17 0 0 0 649
2026-09-18 0 0 0 216
2026-09-19 2 3 1 212
2026-09-20 0 0 0 130
2026-09-21 0 0 0 261
2026-09-22 0 1 0 206
2026-09-23 1 3 2 165
2026-09-24 0 0 0 98
2026-09-25 0 0 1 135
2026-09-26 0 1 0 124
2026-09-27 0 0 2 115
2026-09-28 0 0 0 77
2026-09-29 0 2 2 186
2026-09-30 1 1 0 244
August 2026 23 36 30 3,897
2026-08-01 2 2 2 1,297
2026-08-02 0 0 0 1,158
2026-08-03 0 0 0 1,164
2026-08-04 0 0 0 1,162
2026-08-05 0 1 0 1,162
2026-08-06 7 7 7 1,199
2026-08-07 0 0 1 1,187
2026-08-08 0 0 0 1,277
2026-08-09 1 1 1 1,175
2026-08-10 2 2 3 1,236
2026-08-11 2 2 1 1,038
2026-08-12 2 2 2 2,314
2026-08-13 1 1 1 3,897
2026-08-14 1 1 1 2,535
2026-08-15 0 0 0 982
2026-08-16 0 0 0 2,008
2026-08-17 1 6 4 1,775
2026-08-18 0 2 1 2,300
2026-08-19 0 2 0 1,114
2026-08-20 0 1 0 711
2026-08-21 1 2 1 1,165
2026-08-22 0 0 0 1,515
2026-08-23 0 1 1 2,103
2026-08-24 0 0 1 1,619
2026-08-25 1 1 1 2,021
2026-08-26 0 0 0 1,022
2026-08-27 1 1 1 294
2026-08-28 0 0 0 903
2026-08-29 0 0 0 511
2026-08-30 0 0 0 324
2026-08-31 1 1 1 231
July 2026 20 21 22 1,390
2026-07-01 2 2 1 1,336
2026-07-02 0 0 0 1,385
2026-07-03 1 1 1 1,390
2026-07-04 0 0 0 1,042
2026-07-05 0 0 0 1,321
2026-07-06 1 1 2 1,285
2026-07-07 1 1 2 1,249
2026-07-08 1 1 0 1,243
2026-07-09 0 0 0 1,185
2026-07-10 0 0 0 1,261
2026-07-11 1 1 1 1,202
2026-07-12 0 0 0 228
2026-07-13 1 1 1 1,328
2026-07-14 0 0 0 627
2026-07-15 0 0 1 1,275
2026-07-16 0 0 0 1,288
2026-07-17 3 3 1 1,232
2026-07-18 0 0 0 1,298
2026-07-19 0 0 1 1,229
2026-07-20 1 1 1 1,194
2026-07-21 1 1 1 1,242
2026-07-22 0 0 0 1,219
2026-07-23 1 1 1 1,224
2026-07-24 1 1 1 1,227
2026-07-25 0 0 0 1,165
2026-07-26 0 0 0 1,219
2026-07-27 3 3 3 1,300
2026-07-28 1 1 2 1,299
2026-07-29 1 2 2 1,176
2026-07-30 0 0 0 1,220
2026-07-31 0 0 0 1,236
June 2026 27 29 35 3,259
2026-06-01 0 0 1 1,735
2026-06-02 0 0 0 1,603
2026-06-03 0 0 0 1,589
2026-06-04 0 0 0 1,506
2026-06-05 1 1 0 1,314
2026-06-06 0 0 0 924
2026-06-07 0 0 0 1,303
2026-06-08 0 0 0 1,470
2026-06-09 1 1 1 1,357
2026-06-10 1 1 1 1,229
2026-06-11 0 0 0 1,195
2026-06-12 2 2 3 1,272
2026-06-13 2 2 3 1,272
2026-06-14 0 0 0 1,276
2026-06-15 1 1 2 1,205
2026-06-16 1 1 1 1,297
2026-06-17 0 0 0 1,215
2026-06-18 1 1 1 1,210
2026-06-19 1 1 1 386
2026-06-20 2 2 2 1,471
2026-06-21 0 0 0 1,194
2026-06-22 5 5 4 1,198
2026-06-23 2 2 4 1,329
2026-06-24 1 1 1 1,217
2026-06-25 1 2 3 1,249
2026-06-26 0 0 0 3,259
2026-06-27 3 3 2 2,394
2026-06-28 0 0 0 1,979
2026-06-29 2 3 3 1,400
2026-06-30 0 0 2 1,233
May 2026 11 13 11 8,183
2026-05-01 0 0 0 1,181
2026-05-02 0 0 0 1,209
2026-05-03 0 0 0 1,197
2026-05-04 0 1 1 1,257
2026-05-05 0 0 0 1,163
2026-05-06 1 2 2 589
2026-05-07 0 0 0 1,233
2026-05-08 0 0 0 1,209
2026-05-09 0 0 0 4,693
2026-05-10 0 0 0 5,805
2026-05-11 0 0 0 1,702
2026-05-12 0 0 0 1,672
2026-05-13 0 0 0 1,142
2026-05-14 1 1 1 1,122
2026-05-15 0 0 0 425
2026-05-16 5 5 1 419
2026-05-17 0 0 0 7,360
2026-05-18 0 0 0 5,272
2026-05-19 0 0 0 5,481
2026-05-20 0 0 0 5,900
2026-05-21 0 0 0 8,183
2026-05-22 0 0 2 6,460
2026-05-23 0 0 0 4,549
2026-05-24 0 0 0 1,176
2026-05-25 1 1 1 1,171
2026-05-26 0 0 0 1,171
2026-05-27 0 0 0 1,216
2026-05-28 3 3 2 1,837
2026-05-29 0 0 0 1,084
2026-05-30 0 0 1 1,033
2026-05-31 0 0 0 1,265
April 2026 5 7 7 2,868
2026-04-01 1 1 1 1,313
2026-04-02 2 2 2 1,202
2026-04-03 0 0 0 749
2026-04-04 0 0 0 1,281
2026-04-05 0 0 0 1,396
2026-04-06 0 0 0 1,235
2026-04-07 0 0 0 1,369
2026-04-08 0 1 0 948
2026-04-09 0 0 0 1,158
2026-04-10 0 0 0 1,162
2026-04-11 0 0 1 966
2026-04-12 1 1 1 997
2026-04-13 0 0 0 1,506
2026-04-14 0 0 0 1,112
2026-04-15 0 0 0 1,080
2026-04-16 0 0 0 964
2026-04-17 0 0 0 945
2026-04-18 0 0 0 994
2026-04-19 0 0 0 929
2026-04-20 0 0 0 978
2026-04-21 0 0 0 968
2026-04-22 1 2 1 2,868
2026-04-23 0 0 0 2,040
2026-04-24 0 0 0 1,762
2026-04-25 0 0 0 1,555
2026-04-26 0 0 1 1,210
2026-04-27 0 0 0 1,208
2026-04-28 0 0 0 1,183
2026-04-29 0 0 0 1,234
2026-04-30 0 0 0 1,258
March 2026 1 3 5 2,523
2026-03-01 1 1 1 120
2026-03-02 0 0 1 31
2026-03-03 0 0 0 617
2026-03-04 0 0 0 902
2026-03-05 0 0 0 770
2026-03-06 0 0 0 667
2026-03-07 0 0 0 873
2026-03-08 0 0 0 774
2026-03-09 0 0 0 838
2026-03-10 0 0 0 679
2026-03-11 0 0 0 713
2026-03-12 0 0 0 502
2026-03-13 0 0 0 1,365
2026-03-14 0 0 0 821
2026-03-15 0 0 0 923
2026-03-16 0 0 0 1,252
2026-03-17 0 0 1 554
2026-03-18 0 1 1 668
2026-03-19 0 0 0 756
2026-03-20 0 0 0 839
2026-03-21 0 0 0 1,549
2026-03-22 0 0 0 912
2026-03-23 0 0 0 944
2026-03-24 0 0 0 1,158
2026-03-25 0 0 0 1,666
2026-03-26 0 0 0 1,556
2026-03-27 0 1 0 2,523
2026-03-28 0 0 0 2,383
2026-03-29 0 0 0 1,519
2026-03-30 0 0 0 2,315
2026-03-31 0 0 1 1,518
February 2026 2 2 48 783
2026-02-01 0 0 0 539
2026-02-02 0 0 0 525
2026-02-03 0 0 0 335
2026-02-04 0 0 1 667
2026-02-05 0 0 0 642
2026-02-06 0 0 1 128
2026-02-07 0 0 4 743
2026-02-08 0 0 1 648
2026-02-09 0 0 3 93
2026-02-10 0 0 3 85
2026-02-11 0 0 5 649
2026-02-12 0 0 2 651
2026-02-13 0 0 0 664
2026-02-14 0 0 1 664
2026-02-15 0 0 0 329
2026-02-16 1 1 3 217
2026-02-17 0 0 0 310
2026-02-18 0 0 0 347
2026-02-19 0 0 0 600
2026-02-20 0 0 0 783
2026-02-21 0 0 4 771
2026-02-22 0 0 1 603
2026-02-23 0 0 3 783
2026-02-24 0 0 1 305
2026-02-25 0 0 4 190
2026-02-26 1 1 4 592
2026-02-27 0 0 7 713
2026-02-28 0 0 0 112
January 2026 1 5 5 1,041
2026-01-01 0 0 0 875
2026-01-02 0 0 0 1,041
2026-01-03 0 0 0 693
2026-01-04 0 0 0 505
2026-01-05 0 0 0 518
2026-01-06 0 0 0 607
2026-01-07 0 0 0 611
2026-01-08 0 0 0 652
2026-01-09 0 0 0 598
2026-01-10 0 0 0 596
2026-01-11 0 2 1 550
2026-01-12 0 0 0 588
2026-01-13 0 0 0 609
2026-01-14 0 0 0 560
2026-01-15 0 0 0 590
2026-01-16 0 0 1 597
2026-01-17 0 0 0 542
2026-01-18 0 0 0 559
2026-01-19 0 0 0 587
2026-01-20 1 1 0 625
2026-01-21 0 0 0 650
2026-01-22 0 0 0 673
2026-01-23 0 2 3 583
2026-01-24 0 0 0 631
2026-01-25 0 0 0 551
2026-01-26 0 0 0 572
2026-01-27 0 0 0 613
2026-01-28 0 0 0 700
2026-01-29 0 0 0 560
2026-01-30 0 0 0 515
2026-01-31 0 0 0 592
* 2025 67 89 73 2,553
December 2025 0 0 3 962
November 2025 2 2 2 529
October 2025 2 4 1 870
September 2025 1 2 1 2,553
August 2025 2 3 3 281
July 2025 0 0 5 138
June 2025 6 7 7 187
May 2025 7 7 3 251
April 2025 8 14 10 211
March 2025 4 5 5 189
February 2025 3 6 4 174
2025-02-01 0 0 0 17
2025-02-02 0 0 0 89
2025-02-03 0 0 0 18
2025-02-04 0 0 0 17
2025-02-05 0 0 0 19
2025-02-06 0 0 0 32
2025-02-07 0 0 0 27
2025-02-08 0 0 1 27
2025-02-09 0 0 0 20
2025-02-10 2 2 1 168
2025-02-11 0 0 0 27
2025-02-12 0 0 0 19
2025-02-13 0 0 0 37
2025-02-14 0 0 0 20
2025-02-15 0 0 0 25
2025-02-16 1 1 2 130
2025-02-17 0 0 0 31
2025-02-18 0 1 0 29
2025-02-19 0 0 0 20
2025-02-20 0 0 0 33
2025-02-21 0 0 0 58
2025-02-22 0 0 0 174
2025-02-23 0 0 0 37
2025-02-24 0 0 0 20
2025-02-25 0 0 0 104
2025-02-26 0 2 0 133
2025-02-27 0 0 0 136
2025-02-28 0 0 0 144
January 2025 32 39 29 81
2025-01-26 2 2 2 16
2025-01-27 5 5 9 81
2025-01-28 16 16 11 20
2025-01-29 9 16 7 17
2025-01-30 0 0 0 30
2025-01-31 0 0 0 19
* 2024 52 81 93 226
December 2024 22 35 30 178
November 2024 4 4 5 187
October 2024 1 2 3 179
2024-10-01 0 0 1 70
2024-10-02 0 0 0 54
2024-10-03 0 0 0 65
2024-10-04 0 0 0 135
2024-10-05 0 0 0 23
2024-10-06 0 0 0 21
2024-10-07 0 0 0 133
2024-10-08 1 2 0 23
2024-10-09 0 0 0 23
2024-10-10 0 0 0 20
2024-10-11 0 0 0 30
2024-10-12 0 0 0 31
2024-10-13 0 0 0 134
2024-10-14 0 0 0 131
2024-10-15 0 0 0 22
2024-10-16 0 0 0 118
2024-10-17 0 0 0 132
2024-10-18 0 0 0 19
2024-10-19 0 0 0 24
2024-10-20 0 0 0 22
2024-10-21 0 0 0 27
2024-10-22 0 0 0 105
2024-10-23 0 0 0 121
2024-10-24 0 0 0 179
2024-10-25 0 0 0 19
2024-10-26 0 0 0 156
2024-10-27 0 0 1 17
2024-10-28 0 0 1 149
2024-10-29 0 0 0 31
2024-10-30 0 0 0 58
2024-10-31 0 0 0 151
September 2024 4 14 14 226
2024-09-01 0 0 1 35
2024-09-02 0 0 0 105
2024-09-03 0 0 1 33
2024-09-04 0 0 0 147
2024-09-05 0 0 0 19
2024-09-06 1 1 1 17
2024-09-07 0 2 0 23
2024-09-08 1 1 1 20
2024-09-09 0 0 0 25
2024-09-10 0 0 4 21
2024-09-11 0 0 1 226
2024-09-12 0 0 0 31
2024-09-13 0 0 1 25
2024-09-14 0 0 0 28
2024-09-15 0 0 0 34
2024-09-16 0 0 0 26
2024-09-17 0 0 0 28
2024-09-18 0 0 1 38
2024-09-19 0 0 0 48
2024-09-20 0 0 0 46
2024-09-21 0 0 0 66
2024-09-22 0 0 0 92
2024-09-23 0 0 0 84
2024-09-24 0 0 0 149
2024-09-25 2 2 1 130
2024-09-26 0 0 1 29
2024-09-27 0 0 0 30
2024-09-28 0 0 0 53
2024-09-29 0 0 0 108
2024-09-30 0 8 1 130
August 2024 6 6 4 71
2024-08-01 0 0 0 23
2024-08-02 0 0 0 17
2024-08-03 1 1 1 22
2024-08-04 0 0 0 17
2024-08-05 0 0 0 15
2024-08-06 0 0 0 23
2024-08-07 1 1 0 27
2024-08-08 0 0 0 50
2024-08-09 0 0 0 26
2024-08-10 1 1 0 31
2024-08-11 0 0 0 32
2024-08-12 0 0 0 33
2024-08-13 0 0 0 14
2024-08-14 1 1 0 13
2024-08-15 0 0 0 16
2024-08-16 0 0 0 32
2024-08-17 0 0 0 43
2024-08-18 0 0 0 29
2024-08-19 0 0 0 50
2024-08-20 0 0 0 32
2024-08-21 0 0 0 37
2024-08-22 0 0 0 35
2024-08-23 0 0 0 42
2024-08-24 0 0 0 37
2024-08-25 0 0 0 32
2024-08-26 1 1 0 49
2024-08-27 0 0 1 32
2024-08-28 0 0 0 71
2024-08-29 1 1 2 36
2024-08-30 0 0 0 28
2024-08-31 0 0 0 48
July 2024 4 4 7 105
2024-07-01 0 0 0 13
2024-07-02 0 0 1 12
2024-07-03 1 1 0 53
2024-07-04 0 0 0 19
2024-07-05 0 0 0 35
2024-07-06 0 0 0 15
2024-07-07 1 1 0 11
2024-07-08 0 0 0 13
2024-07-09 0 0 0 30
2024-07-10 1 1 2 48
2024-07-11 0 0 0 105
2024-07-12 0 0 0 34
2024-07-13 0 0 0 45
2024-07-14 0 0 0 27
2024-07-15 0 0 0 37
2024-07-16 0 0 0 19
2024-07-17 0 0 0 37
2024-07-18 0 0 0 20
2024-07-19 0 0 0 20
2024-07-20 0 0 1 20
2024-07-21 0 0 0 18
2024-07-22 0 0 0 22
2024-07-23 1 1 1 20
2024-07-24 0 0 0 24
2024-07-25 0 0 0 15
2024-07-26 0 0 0 58
2024-07-27 0 0 0 45
2024-07-28 0 0 0 21
2024-07-29 0 0 1 17
2024-07-30 0 0 1 21
2024-07-31 0 0 0 21
June 2024 4 5 3 101
2024-06-01 0 0 0 94
2024-06-02 0 0 0 16
2024-06-03 0 0 1 36
2024-06-04 2 2 1 69
2024-06-05 0 0 0 57
2024-06-06 0 0 1 94
2024-06-07 0 0 0 79
2024-06-08 0 0 0 69
2024-06-09 0 0 0 72
2024-06-10 0 1 0 66
2024-06-11 0 0 0 101
2024-06-12 0 0 0 45
2024-06-13 0 0 0 64
2024-06-14 0 0 0 63
2024-06-15 0 0 0 93
2024-06-16 0 0 0 89
2024-06-17 0 0 0 58
2024-06-18 0 0 0 72
2024-06-19 0 0 0 63
2024-06-20 1 1 0 63
2024-06-21 0 0 0 61
2024-06-22 0 0 0 54
2024-06-23 0 0 0 83
2024-06-24 1 1 0 55
2024-06-25 0 0 0 30
2024-06-26 0 0 0 37
2024-06-27 0 0 0 29
2024-06-28 0 0 0 27
2024-06-29 0 0 0 26
2024-06-30 0 0 0 13
May 2024 4 7 10 123
April 2024 0 1 6 38
2024-04-01 0 0 1 21
2024-04-02 0 0 0 21
2024-04-03 0 0 0 20
2024-04-04 0 0 0 19
2024-04-05 0 0 0 17
2024-04-06 0 0 0 19
2024-04-07 0 0 0 17
2024-04-08 0 0 0 22
2024-04-09 0 0 0 18
2024-04-10 0 1 0 17
2024-04-11 0 0 1 20
2024-04-12 0 0 1 36
2024-04-13 0 0 0 26
2024-04-14 0 0 0 12
2024-04-15 0 0 0 22
2024-04-16 0 0 1 14
2024-04-17 0 0 0 16
2024-04-18 0 0 0 16
2024-04-19 0 0 0 21
2024-04-20 0 0 0 27
2024-04-21 0 0 0 16
2024-04-22 0 0 0 26
2024-04-23 0 0 0 38
2024-04-24 0 0 0 24
2024-04-25 0 0 1 27
2024-04-26 0 0 0 29
2024-04-27 0 0 0 35
2024-04-28 0 0 0 23
2024-04-29 0 0 1 22
2024-04-30 0 0 0 13
March 2024 2 2 7 68
2024-03-01 0 0 0 22
2024-03-02 0 0 1 22
2024-03-03 0 0 0 25
2024-03-04 0 0 1 22
2024-03-05 0 0 0 25
2024-03-06 0 0 0 40
2024-03-07 0 0 0 26
2024-03-08 0 0 1 68
2024-03-09 1 1 1 46
2024-03-10 0 0 0 46
2024-03-11 0 0 0 30
2024-03-12 0 0 0 29
2024-03-13 0 0 1 20
2024-03-14 0 0 1 23
2024-03-15 0 0 0 33
2024-03-16 0 0 0 26
2024-03-17 0 0 0 59
2024-03-18 1 1 0 31
2024-03-19 0 0 0 36
2024-03-20 0 0 0 28
2024-03-21 0 0 0 29
2024-03-22 0 0 1 35
2024-03-23 0 0 0 41
2024-03-24 0 0 0 37
2024-03-25 0 0 0 38
2024-03-26 0 0 0 47
2024-03-27 0 0 0 32
2024-03-28 0 0 0 37
2024-03-29 0 0 0 31
2024-03-30 0 0 0 30
2024-03-31 0 0 0 27
February 2024 0 0 0 112
2024-02-01 0 0 0 23
2024-02-02 0 0 0 31
2024-02-03 0 0 0 29
2024-02-25 0 0 0 29
2024-02-26 0 0 0 19
2024-02-27 0 0 0 20
2024-02-28 0 0 0 29
2024-02-29 0 0 0 112
January 2024 1 1 4 52
2024-01-01 0 0 1 16
2024-01-02 0 0 0 13
2024-01-03 0 0 0 16
2024-01-04 0 0 0 13
2024-01-05 0 0 0 32
2024-01-06 0 0 0 38
2024-01-07 0 0 0 11
2024-01-08 0 0 0 17
2024-01-09 0 0 2 16
2024-01-10 0 0 0 27
2024-01-11 0 0 0 24
2024-01-12 0 0 0 22
2024-01-13 0 0 0 17
2024-01-14 0 0 0 20
2024-01-15 0 0 0 21
2024-01-16 0 0 0 26
2024-01-17 0 0 0 25
2024-01-18 0 0 0 23
2024-01-19 0 0 0 33
2024-01-20 0 0 0 22
2024-01-21 0 0 0 52
2024-01-22 0 0 0 16
2024-01-23 1 1 1 24
2024-01-24 0 0 0 22
2024-01-25 0 0 0 24
2024-01-26 0 0 0 20
2024-01-27 0 0 0 40
2024-01-28 0 0 0 22
2024-01-29 0 0 0 23
2024-01-30 0 0 0 26
2024-01-31 0 0 0 24
* 2023 40 91 59 56
December 2023 3 4 5 38
2023-12-01 0 0 0 14
2023-12-02 0 0 1 38
2023-12-03 0 0 0 22
2023-12-04 0 0 1 13
2023-12-05 0 0 0 13
2023-12-06 0 0 0 13
2023-12-07 0 0 0 11
2023-12-08 0 0 0 11
2023-12-09 0 0 0 12
2023-12-10 0 0 0 15
2023-12-11 0 0 0 12
2023-12-12 0 0 0 31
2023-12-13 0 0 0 16
2023-12-14 0 0 0 11
2023-12-15 0 0 0 19
2023-12-16 0 0 0 14
2023-12-17 0 0 1 26
2023-12-18 0 0 0 15
2023-12-19 1 1 0 16
2023-12-20 0 0 0 12
2023-12-21 1 1 0 13
2023-12-22 0 0 0 28
2023-12-23 0 1 0 16
2023-12-24 0 0 0 15
2023-12-25 0 0 0 14
2023-12-26 0 0 1 13
2023-12-27 0 0 1 21
2023-12-28 0 0 0 13
2023-12-29 0 0 0 17
2023-12-30 0 0 0 14
2023-12-31 1 1 0 26
November 2023 2 2 3 56
October 2023 1 1 3 54
2023-10-01 0 0 0 11
2023-10-02 0 0 1 12
2023-10-03 0 0 0 9
2023-10-04 0 0 0 19
2023-10-05 0 0 0 13
2023-10-06 0 0 1 54
2023-10-07 0 0 0 19
2023-10-08 0 0 0 11
2023-10-09 0 0 0 11
2023-10-10 0 0 0 18
2023-10-11 0 0 0 11
2023-10-12 0 0 0 14
2023-10-13 0 0 0 23
2023-10-14 0 0 1 15
2023-10-15 0 0 0 11
2023-10-16 0 0 0 17
2023-10-17 0 0 0 14
2023-10-18 0 0 0 9
2023-10-19 0 0 0 25
2023-10-20 0 0 0 22
2023-10-21 0 0 0 19
2023-10-22 0 0 0 13
2023-10-23 0 0 0 18
2023-10-24 1 1 0 16
2023-10-25 0 0 0 13
2023-10-26 0 0 0 12
2023-10-27 0 0 0 29
2023-10-28 0 0 0 16
2023-10-29 0 0 0 34
2023-10-30 0 0 0 15
2023-10-31 0 0 0 9
September 2023 3 4 4 48
2023-09-01 0 0 1 48
2023-09-02 0 0 0 20
2023-09-03 0 0 0 18
2023-09-04 0 0 0 24
2023-09-05 0 0 0 44
2023-09-06 0 0 0 18
2023-09-07 0 0 0 18
2023-09-08 0 0 0 20
2023-09-09 0 0 0 10
2023-09-10 0 0 0 8
2023-09-11 0 0 0 18
2023-09-12 0 0 0 24
2023-09-13 0 0 0 13
2023-09-14 1 1 0 14
2023-09-15 0 0 0 17
2023-09-16 1 1 0 16
2023-09-17 0 0 0 27
2023-09-18 0 0 0 23
2023-09-19 0 0 0 18
2023-09-20 0 0 0 12
2023-09-21 0 0 0 11
2023-09-22 0 0 0 12
2023-09-23 0 0 0 22
2023-09-24 0 0 0 10
2023-09-25 0 0 1 15
2023-09-26 0 0 0 18
2023-09-27 0 0 2 22
2023-09-28 1 1 0 19
2023-09-29 0 1 0 13
2023-09-30 0 0 0 11
August 2023 3 5 4 22
2023-08-01 0 0 0 12
2023-08-02 0 0 0 11
2023-08-03 0 0 0 14
2023-08-04 0 0 0 9
2023-08-05 0 0 0 12
2023-08-06 0 0 0 10
2023-08-07 0 0 0 13
2023-08-08 0 0 0 8
2023-08-09 0 0 0 11
2023-08-10 0 0 0 7
2023-08-11 0 0 0 13
2023-08-12 0 0 0 9
2023-08-13 0 0 0 10
2023-08-14 0 0 0 20
2023-08-15 0 0 0 7
2023-08-16 1 1 0 12
2023-08-17 0 0 1 22
2023-08-18 0 0 0 11
2023-08-19 0 0 0 8
2023-08-20 0 0 1 8
2023-08-21 1 1 0 10
2023-08-22 0 0 0 8
2023-08-23 0 0 0 8
2023-08-24 0 0 0 10
2023-08-25 0 0 0 9
2023-08-26 0 0 0 14
2023-08-27 0 1 1 11
2023-08-28 0 0 0 10
2023-08-29 1 1 1 11
2023-08-30 0 0 0 19
2023-08-31 0 1 0 10
July 2023 1 1 4 41
2023-07-01 0 0 0 21
2023-07-02 0 0 0 24
2023-07-03 0 0 0 8
2023-07-04 0 0 0 41
2023-07-05 0 0 1 25
2023-07-06 0 0 0 5
2023-07-20 0 0 0 9
2023-07-21 0 0 0 19
2023-07-22 1 1 0 12
2023-07-23 0 0 0 19
2023-07-24 0 0 1 17
2023-07-25 0 0 0 10
2023-07-26 0 0 0 11
2023-07-27 0 0 1 9
2023-07-28 0 0 0 7
2023-07-29 0 0 0 6
2023-07-30 0 0 0 12
2023-07-31 0 0 1 13
June 2023 5 38 4 30
2023-06-01 0 0 0 18
2023-06-02 2 3 0 12
2023-06-03 0 0 0 22
2023-06-04 0 0 0 16
2023-06-05 0 0 0 30
2023-06-06 0 0 0 11
2023-06-07 0 0 0 20
2023-06-08 0 1 0 23
2023-06-09 0 0 0 12
2023-06-10 0 0 0 22
2023-06-11 0 0 0 10
2023-06-12 1 5 1 17
2023-06-13 1 23 0 20
2023-06-14 0 0 0 27
2023-06-15 0 0 1 8
2023-06-16 0 0 1 18
2023-06-17 0 0 0 18
2023-06-18 0 2 0 17
2023-06-19 0 0 0 18
2023-06-20 0 0 0 20
2023-06-21 0 0 0 14
2023-06-22 0 1 0 9
2023-06-23 0 0 0 11
2023-06-24 0 1 0 8
2023-06-25 1 1 0 13
2023-06-26 0 0 0 9
2023-06-27 0 1 0 15
2023-06-28 0 0 0 9
2023-06-29 0 0 1 16
2023-06-30 0 0 0 22
May 2023 4 5 5 24
2023-05-01 1 1 0 14
2023-05-02 1 1 0 24
2023-05-03 0 0 0 8
2023-05-04 0 0 0 11
2023-05-05 0 0 0 22
2023-05-06 0 0 0 9
2023-05-07 0 0 0 6
2023-05-08 0 0 0 7
2023-05-09 0 0 0 6
2023-05-10 0 0 0 10
2023-05-11 0 0 0 10
2023-05-12 0 0 0 9
2023-05-13 0 0 0 13
2023-05-14 0 0 0 7
2023-05-15 0 0 0 24
2023-05-16 0 0 0 8
2023-05-17 1 1 1 11
2023-05-18 0 0 0 7
2023-05-19 0 0 0 7
2023-05-20 0 0 0 10
2023-05-21 0 0 0 8
2023-05-22 1 1 2 9
2023-05-23 0 1 1 8
2023-05-24 0 0 1 12
2023-05-25 0 0 0 20
2023-05-26 0 0 0 22
2023-05-27 0 0 0 9
2023-05-28 0 0 0 19
2023-05-29 0 0 0 12
2023-05-30 0 0 0 10
2023-05-31 0 0 0 14
April 2023 3 4 10 29
2023-04-01 0 0 0 8
2023-04-02 0 0 0 7
2023-04-03 0 0 1 7
2023-04-04 1 1 1 17
2023-04-05 0 0 1 9
2023-04-06 0 0 2 11
2023-04-07 0 0 0 29
2023-04-08 0 0 0 12
2023-04-09 0 0 0 13
2023-04-10 0 0 0 8
2023-04-11 0 0 0 8
2023-04-12 0 0 0 8
2023-04-13 0 0 0 10
2023-04-14 0 0 0 11
2023-04-15 0 0 0 7
2023-04-16 0 0 0 8
2023-04-17 0 0 0 9
2023-04-18 0 0 1 11
2023-04-19 2 2 2 13
2023-04-20 0 0 1 9
2023-04-21 0 0 0 12
2023-04-22 0 0 0 13
2023-04-23 0 0 0 7
2023-04-24 0 0 0 9
2023-04-25 0 0 0 10
2023-04-26 0 1 0 28
2023-04-27 0 0 0 11
2023-04-28 0 0 1 10
2023-04-29 0 0 0 8
2023-04-30 0 0 0 7
March 2023 5 7 6 35
2023-03-01 0 0 1 14
2023-03-02 0 0 1 14
2023-03-03 0 0 0 15
2023-03-04 0 0 1 17
2023-03-05 0 0 0 22
2023-03-06 0 0 0 28
2023-03-07 0 0 0 21
2023-03-08 0 0 0 16
2023-03-09 0 0 0 13
2023-03-10 2 2 1 13
2023-03-11 0 0 0 17
2023-03-12 0 0 0 11
2023-03-13 0 0 0 18
2023-03-14 0 1 0 15
2023-03-15 0 0 0 22
2023-03-16 0 0 0 18
2023-03-17 1 1 0 14
2023-03-18 0 0 0 15
2023-03-19 0 0 0 35
2023-03-20 0 0 0 19
2023-03-21 0 0 0 19
2023-03-22 0 0 0 14
2023-03-23 0 0 0 14
2023-03-24 0 0 0 15
2023-03-25 0 0 0 8
2023-03-26 0 0 0 7
2023-03-27 1 1 0 9
2023-03-28 1 1 1 31
2023-03-29 0 0 0 11
2023-03-30 0 0 0 10
2023-03-31 0 1 1 9
February 2023 8 14 8 40
2023-02-01 0 0 1 22
2023-02-02 0 1 0 23
2023-02-03 0 0 0 16
2023-02-04 0 0 0 18
2023-02-05 0 0 0 17
2023-02-06 0 0 1 18
2023-02-07 2 2 2 25
2023-02-08 0 0 0 25
2023-02-09 0 1 0 15
2023-02-10 0 0 0 18
2023-02-11 1 1 0 17
2023-02-12 0 0 0 17
2023-02-13 0 0 0 18
2023-02-14 1 1 0 24
2023-02-15 1 2 0 18
2023-02-16 0 1 1 18
